Here's a list of the convicts in my wife's family tree. Like most Australians, she takes great pride in them.
| DoC | DoA | Ship | Name | Crime | Other |
| 5 Apr 1787 | 28 Jan 1788 | Prince of Wales | Ann Forbes | Stole 10yds printed cotton (val 20s) | Married Thomas Huxley (1st Fleet) |
| UNKNOWN | 30 Jun 1790 | Lady Julianna | Ann Young | UNKNOWN | Married Daniel Smallwood (2nd Fleet) |
| 26 Mar 1787 | 21 Aug 1791 | Matilda | Daniel Smallwood | UNKNOWN | Born Warwick. Married Ann Young (3rd Fleet) |
| UNKNOWN | 21 Aug 1791 | Albermarle | Edward (Prin) Weaver | UNKNOWN | Married Mary Callaghan (3rd Fleet) |
| Jun 1788 | 21 Aug 1791 | Salamander | Thomas Huxley | Poss pickpocket | AKA Thomas Jones. Married Ann Forbes (3rd Fleet) |
| UNKNOWN | 16 Oct 1811 | Friends | Mary Callaghan | UNKNOWN | Married Edward Weaver. Was from the Female Factory |
| 1820 | 20 Jan 1820 | Lord Wellington | Elizabeth Mitchell (nee Thomas) | UNKNOWN | Born Lancashire. Was granted a conditional pardon soon after arriving in Australia. Died ten years after arriving. |
| 28 Apr 1830 | 7 Feb 1831 | York | Job Lee | UNKOWN | Born Derby. Certificate of Freedom, 29 Jul 1839. Settled in Bathurst. |
| 6 Jan 1831 | 26 Mar 1832 | Portland | John Anstiss | Stealing a plane (val 2s 6d) | Born London. Certificate of Freedom, 2 August 1839. Settled in Bathurst. Married Catherine Leahy |
| Jul 1832 | 9 Mar 1833 | Surrey | Catherine Leahy | Convicted of receiving | Native place Waterford. Certificate of Freedom, 10 Sep 1839. Settled in Bathurst and married John Anstiss. |
| 20 May 1839 | 14 Jul 1840 | Maitland | Edward Craft | Sheep stealing | Certificate of freedom, 6th June 1849. First settled Campbelltown then to Wollongong. Final convicts sent to Sydney. |
[DoC] = Date of Conviction
[DoA] = Date of Arrival in Australia
Note 1: Marriages mentioned are only the ones between convicts